U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2025 Release Date: April 24, 2025 Next Release Date: May 23, 2025 Full report PDF
SAS Output
Table 1.11.B. Utility Scale Facility Net Generation from Renewable Sources Excluding Hydroelectric
by State, by Sector, Year-to-Date through February 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
February 2025 YTD February 2024 YTD Percentage
Change
February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD
New England 2,257 2,027 11.4% 133 109 1,922 1,731 90 87 112 100
Connecticut 165 152 9.0% 0.37 0.05 163 151 NM NM NM NM
Maine 1,022 902 13.2% 0 0 909 803 1 1 112 99
Massachusetts 465 437 6.3% 20 18 365 341 79 77 NM NM
New Hampshire 259 228 13.6% 0 0 252 221 7 7 0 0
Rhode Island 154 143 7.5% 0 0 152 142 2 1 0 0
Vermont 193 165 16.8% 112 91 80 74 0.37 0.50 0 0
Middle Atlantic 3,661 2,908 25.9% 16 16 3,352 2,595 207 211 86 86
New Jersey 318 321 -0.9% 16 16 224 227 77 77 NM NM
New York 2,129 1,613 32.0% 0 0 2,009 1,485 91 97 29 31
Pennsylvania 1,214 974 24.7% 0 0 1,119 882 38 37 56 55
East North Central 13,647 10,815 26.2% 2,314 1,670 11,106 8,941 22 22 205 183
Illinois 5,791 4,807 20.5% 56 18 5,734 4,788 NM NM NM NM
Indiana 2,779 2,105 32.0% 247 159 2,523 1,938 0.25 0.25 8 8
Michigan 2,696 2,222 21.3% 1,298 988 1,289 1,131 8 8 101 96
Ohio 1,397 927 50.6% NM NM 1,345 893 3 2 46 30
Wisconsin 985 753 30.7% 711 503 215 191 10 10 49 49
West North Central 26,783 23,093 16.0% 10,429 8,873 16,187 14,049 37 36 131 136
Iowa 9,056 7,520 20.4% 6,529 5,418 2,517 2,091 1 1 9 10
Kansas 4,755 4,898 -2.9% 454 455 4,297 4,439 NM NM NM NM
Minnesota 3,591 2,988 20.2% 1,389 1,097 2,062 1,750 23 21 117 120
Missouri 1,279 1,320 -3.1% 424 571 846 739 8 9 1 1
Nebraska 2,357 1,954 20.6% 34 29 2,321 1,923 2 2 0 0
North Dakota 3,197 2,434 31.4% 1,092 895 2,105 1,539 0 0 0 0
South Dakota 2,548 1,980 28.7% 507 409 2,038 1,568 0 0 NM NM
South Atlantic 10,920 9,144 19.4% 3,598 2,801 5,908 4,783 150 172 1,264 1,389
Delaware 30 27 12.3% NM NM 25 23 1 NM 3 3
District of Columbia 13 14 -5.9% NM NM 5 4 7 10 0 0
Florida 3,584 2,693 33.1% 2,839 2,118 478 302 66 79 201 194
Georgia 2,280 1,923 18.6% 82 80 1,664 1,269 NM NM 534 574
Maryland 331 288 15.0% NM NM 328 285 NM 2 0 0
North Carolina 1,940 1,816 6.9% 127 135 1,637 1,509 13 13 162 159
South Carolina 639 674 -5.2% 8 10 451 407 0 0 180 257
Virginia 1,591 1,299 22.4% 533 451 814 579 60 66 183 202
West Virginia 511 410 24.6% 6 4 505 406 0 0 0 0
East South Central 1,622 1,284 26.3% 36 47 728 365 NM NM 857 872
Alabama 696 691 0.8% 11 11 148 139 0 0 538 540
Kentucky 132 85 54.4% 17 18 59 12 NM NM 55 55
Mississippi 594 310 91.5% 8 17 385 84 0 0 201 208
Tennessee 200 198 0.9% NM NM 135 130 NM NM 64 67
West South Central 34,943 32,999 5.9% 1,608 1,274 32,747 31,081 4 3 585 641
Arkansas 589 307 91.9% 137 29 328 149 2 1 123 127
Louisiana 560 414 35.4% 5 5 260 92 0 0 295 317
Oklahoma 6,416 6,437 -0.3% 1,081 1,169 5,287 5,214 -1 -0.44 49 55
Texas 27,377 25,841 5.9% 385 71 26,872 25,625 NM NM 117 143
Mountain 16,575 13,813 20.0% 2,871 2,561 13,612 11,177 15 18 76 57
Arizona 2,044 1,430 43.0% 118 111 1,920 1,313 2 3 4 4
Colorado 3,487 3,313 5.3% 692 684 2,791 2,624 NM NM NM 3
Idaho 752 591 27.1% 58 53 626 488 5 5 62 45
Montana 1,312 1,027 27.8% 270 184 1,038 840 0 0 4 3
Nevada 2,329 1,841 26.5% 65 17 2,257 1,817 6 6 NM NM
New Mexico 3,346 3,203 4.5% 452 535 2,894 2,668 NM NM 0 0
Utah 816 690 18.4% 42 44 772 643 0 2 NM NM
Wyoming 2,488 1,718 44.8% 1,174 932 1,315 786 0 0 0 0
Pacific Contiguous 14,322 12,989 10.3% 1,090 1,057 12,715 11,417 143 151 374 364
California 11,174 9,656 15.7% 262 155 10,613 9,203 136 144 162 153
Oregon 1,578 1,752 -9.9% 151 205 1,331 1,449 5 5 92 93
Washington 1,569 1,581 -0.8% 677 697 771 765 NM 1 119 118
Pacific Noncontiguous 292 292 -0.0% 26 25 232 240 35 28 0 0
Alaska 34 31 9.7% 14 13 12 11 7 7 0 0
Hawaii 258 262 -1.2% 12 12 219 229 28 21 0 0
U.S. Total 125,021 109,364 14.3% 22,122 18,430 98,507 86,378 702 729 3,690 3,828

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.