U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2025 Release Date: April 24, 2025 Next Release Date: May 23, 2025 Full report PDF
SAS Output
Table 1.9.B. Utility Scale Facility Net Generation from Nuclear Energy
by State, by Sector, Year-to-Date through February 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
February 2025 YTD February 2024 YTD Percentage
Change
February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD
New England 4,747 4,528 4.8% 0 0 4,747 4,528 0 0 0 0
Connecticut 2,990 2,730 9.5% 0 0 2,990 2,730 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 1,756 1,797 -2.3% 0 0 1,756 1,797 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 22,698 22,814 -0.5% 0 0 22,698 22,814 0 0 0 0
New Jersey 4,973 4,994 -0.4% 0 0 4,973 4,994 0 0 0 0
New York 4,609 4,756 -3.1% 0 0 4,609 4,756 0 0 0 0
Pennsylvania 13,117 13,064 0.4% 0 0 13,117 13,064 0 0 0 0
East North Central 25,756 26,260 -1.9% 4,898 4,618 20,858 21,642 0 0 0 0
Illinois 16,196 16,766 -3.4% 0 0 16,196 16,766 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 4,898 4,618 6.1% 4,898 4,618 0 0 0 0 0 0
Ohio 2,961 3,144 -5.8% 0 0 2,961 3,144 0 0 0 0
Wisconsin 1,702 1,732 -1.7% 0 0 1,702 1,732 0 0 0 0
West North Central 6,851 5,653 21.2% 6,851 5,653 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 1,734 1,767 -1.9% 1,734 1,767 0 0 0 0 0 0
Minnesota 2,227 1,157 92.5% 2,227 1,157 0 0 0 0 0 0
Missouri 1,757 1,577 11.5% 1,757 1,577 0 0 0 0 0 0
Nebraska 1,133 1,153 -1.7% 1,133 1,153 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 38,243 36,261 5.5% 35,797 34,210 2,446 2,051 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 5,329 5,234 1.8% 5,329 5,234 0 0 0 0 0 0
Georgia 8,499 6,750 25.9% 8,499 6,750 0 0 0 0 0 0
Maryland 2,446 2,051 19.3% 0 0 2,446 2,051 0 0 0 0
North Carolina 7,329 7,184 2.0% 7,329 7,184 0 0 0 0 0 0
South Carolina 9,392 9,737 -3.5% 9,392 9,737 0 0 0 0 0 0
Virginia 5,247 5,305 -1.1% 5,247 5,305 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 12,651 15,849 -20.2% 12,651 15,849 0 0 0 0 0 0
Alabama 7,188 7,270 -1.1% 7,188 7,270 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 1,657 1,901 -12.9% 1,657 1,901 0 0 0 0 0 0
Tennessee 3,806 6,678 -43.0% 3,806 6,678 0 0 0 0 0 0
West South Central 12,122 11,662 3.9% 5,118 4,725 7,004 6,937 0 0 0 0
Arkansas 2,615 2,685 -2.6% 2,615 2,685 0 0 0 0 0 0
Louisiana 2,504 2,040 22.7% 2,504 2,040 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 7,004 6,937 1.0% 0 0 7,004 6,937 0 0 0 0
Mountain 5,674 5,723 -0.9% 5,674 5,723 0 0 0 0 0 0
Arizona 5,674 5,723 -0.9% 5,674 5,723 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 4,826 4,913 -1.8% 4,826 4,913 0 0 0 0 0 0
California 3,209 3,252 -1.3% 3,209 3,252 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 1,616 1,661 -2.7% 1,616 1,661 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 133,567 133,664 -0.1% 75,814 75,691 57,753 57,972 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.