U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2025 Release Date: April 24, 2025 Next Release Date: May 23, 2025 Full report PDF
SAS Output
Table 1.4.B. Utility Scale Facility Net Generation from Coal
by State, by Sector, Year-to-Date through February 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
February 2025 YTD February 2024 YTD Percentage
Change
February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD February 2025 YTD February 2024 YTD
New England 134 34 298.3% 0 0 134 34 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 8 5 56.8% 0 0 8 5 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 126 29 341.7% 0 0 126 29 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 4,959 3,648 35.9% 0 0 4,945 3,635 0 0 14 13
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 4,959 3,648 35.9% 0 0 4,945 3,635 0 0 14 13
East North Central 34,493 25,655 34.4% 22,246 15,929 12,057 9,582 12 10 177 135
Illinois 6,021 4,792 25.6% 318 253 5,541 4,425 4 NM 158 112
Indiana 10,756 7,891 36.3% 10,116 7,252 632 632 8 7 0 0
Michigan 5,803 3,556 63.2% 5,773 3,528 28 28 0 0 NM NM
Ohio 7,020 5,558 26.3% 1,164 1,060 5,856 4,497 0 0 0 0
Wisconsin 4,894 3,857 26.9% 4,875 3,835 0 0 0 0 18 22
West North Central 26,194 22,195 18.0% 25,867 21,866 0 0 6 9 321 321
Iowa 3,137 2,438 28.7% 2,904 2,220 0 0 1 1 232 217
Kansas 3,774 2,306 63.7% 3,774 2,306 0 0 0 0 0 0
Minnesota 2,963 2,625 12.9% 2,936 2,596 0 0 2 4 25 25
Missouri 8,307 7,147 16.2% 8,304 7,142 0 0 3 5 0 0
Nebraska 3,368 3,052 10.4% 3,324 2,994 0 0 0 0 44 58
North Dakota 4,282 4,299 -0.4% 4,262 4,278 0 0 0 0 21 21
South Dakota 362 329 9.9% 362 329 0 0 0 0 0 0
South Atlantic 24,471 19,008 28.7% 22,339 17,326 2,036 1,617 9 7 86 59
Delaware 255 16 NM 0 0 255 16 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 1,364 1,162 17.4% 1,362 1,160 0 0 0 0 3 2
Georgia 3,918 3,305 18.6% 3,874 3,275 0 0 0 0 44 30
Maryland 616 379 62.5% 0 0 616 379 0 0 0 0
North Carolina 4,578 3,445 32.9% 4,561 3,431 0 0 9 7 8 7
South Carolina 3,583 2,590 38.3% 3,576 2,588 0 0 0 0 6 2
Virginia 679 469 44.7% 654 451 0 0 0 0 25 18
West Virginia 9,478 7,643 24.0% 8,313 6,421 1,166 1,222 0 0 0 0
East South Central 17,202 15,414 11.6% 16,796 15,094 340 232 0 0 65 88
Alabama 3,965 3,175 24.9% 3,965 3,175 0 0 0 0 0 0
Kentucky 9,453 8,383 12.8% 9,453 8,383 0 0 0 0 0 0
Mississippi 604 498 21.4% 264 266 340 232 0 0 0 0
Tennessee 3,180 3,358 -5.3% 3,114 3,270 0 0 0 0 65 88
West South Central 19,934 16,171 23.3% 10,218 8,656 9,694 7,504 0 0 22 11
Arkansas 4,118 3,520 17.0% 3,271 2,943 839 571 0 0 7 6
Louisiana 1,308 1,037 26.2% 726 704 582 333 0 0 0 0
Oklahoma 1,924 1,070 79.9% 1,910 1,065 0 0 0 0 14 5
Texas 12,584 10,545 19.3% 4,310 3,945 8,273 6,601 0 0 0 0
Mountain 17,074 16,823 1.5% 14,679 14,377 2,334 2,384 0 0 61 62
Arizona 1,921 2,332 -17.6% 1,921 2,332 0 0 0 0 0 0
Colorado 3,143 3,519 -10.7% 3,143 3,519 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 1,910 1,989 -4.0% 0 0 1,909 1,988 0 0 NM NM
Nevada 453 403 12.3% 209 189 244 214 0 0 0 0
New Mexico 568 1,759 -67.7% 568 1,759 0 0 0 0 0 0
Utah 4,111 1,912 115.0% 4,047 1,847 64 66 0 0 0 0
Wyoming 4,968 4,908 1.2% 4,790 4,731 117 116 0 0 60 61
Pacific Contiguous 811 653 24.2% 0 0 770 609 0 0 41 44
California 37 40 -6.5% 0 0 0 0 0 0 37 40
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 774 613 26.2% 0 0 770 609 0 0 4 5
Pacific Noncontiguous 139 148 -5.8% 92 96 24 25 23 27 0 0
Alaska 139 148 -5.8% 92 96 24 25 23 27 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 145,412 119,749 21.4% 112,237 93,343 32,336 25,621 50 53 789 732

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.