U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for March 2024 Release Date: May 23, 2024 Next Release Date: June 26, 2024 Full report PDF
SAS Output
Table 1.7.A. Utility Scale Facility Net Generation from Natural Gas
by State, by Sector, March 2024 and 2023 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
March 2024 March 2023 Percentage
Change
March 2024 March 2023 March 2024 March 2023 March 2024 March 2023 March 2024 March 2023
New England 4,432 4,114 7.7% 3 4 4,222 3,899 106 90 101 122
Connecticut 2,059 2,103 -2.1% 3 4 1,966 2,017 28 24 62 58
Maine 338 234 44.2% 0 0 326 197 3 2 9 35
Massachusetts 1,390 1,006 38.2% 0 0 1,307 934 71 59 12 13
New Hampshire 245 240 1.8% 0 0 240 236 2 1 3 2
Rhode Island 400 531 -24.6% 0 0 382 514 2 3 16 NM
Vermont 0.19 0.26 -24.9% 0.06 0 0 0 0.13 0.26 0 0
Middle Atlantic 18,493 17,983 2.8% 876 791 17,111 16,742 119 95 387 354
New Jersey 1,718 1,913 -10.2% NM NM 1,645 1,853 22 19 37 34
New York 4,671 3,873 20.6% 859 783 3,670 2,970 84 67 58 52
Pennsylvania 12,104 12,197 -0.8% 2 1 11,797 11,919 13 9 293 268
East North Central 18,852 17,480 7.8% 6,380 6,491 11,860 10,437 134 127 477 425
Illinois 1,942 1,594 21.8% 244 158 1,574 1,335 37 36 88 66
Indiana 3,115 2,901 7.4% 1,381 1,428 1,507 1,269 18 13 208 191
Michigan 4,416 4,450 -0.8% 1,700 1,848 2,599 2,491 54 55 63 56
Ohio 7,074 6,283 12.6% 872 905 6,159 5,336 21 18 22 24
Wisconsin 2,305 2,252 2.3% 2,183 2,153 21 6 5 5 97 88
West North Central 3,009 2,944 2.2% 2,484 2,277 325 505 32 29 167 134
Iowa 512 795 -35.6% 426 732 NM NM 13 10 74 52
Kansas 434 287 51.1% 397 260 0 0 0 0 37 27
Minnesota 1,208 1,012 19.4% 846 672 310 288 6 8 46 44
Missouri 444 485 -8.4% 413 254 15 217 13 10 4 5
Nebraska 112 78 42.9% 110 78 0 0 1 0.09 1 0
North Dakota 156 154 1.8% 155 153 0 0 0 0 1 1
South Dakota 142 132 7.4% 137 128 0 0 0 0 NM NM
South Atlantic 29,922 29,866 0.2% 25,440 24,749 4,015 4,620 64 56 403 441
Delaware 127 267 -52.3% 0.01 1 82 173 0 0 45 92
District of Columbia 13 NM NM 0 0 0 0 13 NM 0 0
Florida 14,775 13,880 6.4% 14,267 13,147 375 585 NM NM 123 139
Georgia 3,948 4,625 -14.6% 3,017 3,600 856 965 0 0 75 60
Maryland 771 1,493 -48.4% 133 466 606 998 27 25 4 NM
North Carolina 3,374 3,955 -14.7% 2,631 3,107 715 818 NM NM NM 18
South Carolina 1,448 1,842 -21.4% 1,398 1,798 39 31 0 0 11 13
Virginia 5,236 3,673 42.6% 3,983 2,619 1,173 985 3 2 78 67
West Virginia 230 124 85.4% 11 11 169 64 0 0 50 48
East South Central 9,604 11,320 -15.2% 7,762 8,064 1,543 2,960 19 19 280 277
Alabama 3,777 4,749 -20.5% 2,112 1,684 1,543 2,947 0 0 121 118
Kentucky 618 1,143 -45.9% 598 1,110 0 12 0 0 20 20
Mississippi 3,907 4,431 -11.8% 3,861 4,382 0.06 1 0 0 46 48
Tennessee 1,302 998 30.5% 1,191 888 0 0 19 19 92 91
West South Central 28,607 28,055 2.0% 10,811 9,986 12,604 12,538 82 66 5,110 5,465
Arkansas 1,667 1,855 -10.1% 1,522 1,736 127 102 NM NM NM NM
Louisiana 5,259 5,636 -6.7% 3,245 3,355 181 331 NM NM 1,829 1,945
Oklahoma 2,664 2,731 -2.5% 2,072 1,796 548 894 0.00 -0.14 44 41
Texas 19,017 17,833 6.6% 3,972 3,099 11,748 11,211 76 60 3,221 3,464
Mountain 8,851 9,315 -5.0% 7,435 7,609 1,231 1,520 39 41 145 145
Arizona 3,010 2,969 1.4% 2,426 2,226 572 732 11 11 0 0
Colorado 1,616 1,503 7.6% 1,390 1,318 213 171 0 0.05 13 13
Idaho 475 395 20.0% 298 211 159 170 3 3 15 10
Montana 63 87 -27.7% 48 77 15 10 0 0 NM NM
Nevada 1,654 2,040 -18.9% 1,544 1,868 71 124 5 5 33 43
New Mexico 882 1,079 -18.2% 681 760 194 304 NM NM 0.21 6
Utah 907 1,077 -15.8% 871 1,046 NM NM NM 13 18 9
Wyoming 244 166 46.9% 178 103 0.00 0.00 0 0 66 63
Pacific Contiguous 8,377 10,842 -22.7% 3,466 4,632 3,937 5,265 130 128 844 818
California 4,780 6,996 -31.7% 1,316 2,341 2,599 3,790 124 124 741 741
Oregon 2,119 1,993 6.4% 1,076 1,051 1,028 929 4 4 10 9
Washington 1,478 1,854 -20.3% 1,074 1,240 310 546 1 0.01 93 68
Pacific Noncontiguous 275 288 -4.5% 269 281 0 0 0 0.03 5 7
Alaska 275 288 -4.5% 269 281 0 0 0 0.03 5 7
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 130,423 132,207 -1.3% 64,927 64,884 56,850 58,486 725 651 7,920 8,187

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.